
|
TIPTON COLE - Subject Matter of Cases
|
|
Two of the first three cases that I worked on went to trial.
The ratio of plaintiff cases to defense cases has been steady at 3:1 from the earliest days. (For the mathematically challenged, that means a split of 75% plaintiff and 25% defense.) |
| Nature of Case | (Industry or Topic) | |
| Commercial tort | (Medical outcomes tracking) | |
| Patent infringement | (Semiconductor pick-and-place machine) | |
| Misappropriation of trade secrets | (Medical history database) | |
| Patent Infringement | (Intelligent product configuration) | |
| Patent Infringement | (Pricing and scheduling advertising inventory for radio and television stations) | |
| Patent Infringement / Copyright | (Mathematics product software (MATLAB)) | |
| Patent infringement | (Credit card-based retail transactions) | |
| Misappropriation of trade secrets | (Computer network optimization and reporting) | |
| Patent infringement | (Web-based product configuration) | |
| Patent infringement | (Garage door transmitter/receiver using rolling code security) | |
| Patent infringement | (Two-dimensional bar code encoding and reader) | |
| Defamation | (...) | |
| Patent infringement | (Intelligent cache for spreadsheet-based financial database access over a network) | |
| Patent Infringement | (Process control using neural networks) | |
| Patent Infringement | (Customized television programming through a wide-area network) | |
| Misappropriation of Trade Secrets | (Embedded system for window controls in automobiles) | |
| Patent Infringement | (Integration of computer-based products with Internet help) | |
| Patent Infringement | (Integration of computer-based products with Internet help) | |
| Patent Infringement | (Synchronization of email, contacts, calendars for smart phones) | |
| Patent Infringement | (Synchronization of email, contacts, calendars for smart phones) | |
| Patent Infringement | (Optimization of program load times in CD-based game play) | |
| Patent infringement | (Spreadsheet capability) | |
| Patent infringement | (Web-based reporting for restaurants) | |
| Patent infringement | (Web-based offline access) | |
| Patent Infringement | (System and method for managing sales information) | |
| Patent Infringement | (Intelligent product configuration) | |
| Patent Infringement | (Intelligent product configuration) | |
| Patent Infringement | (Online catalog shopping) | |
| Patent Infringement | (Online Yellow Pages) | |
| Patent Infringement | (Search Engine Optimization) | |
| Patent Infringement | (Wireless telephones; synchronization) | |
| Patent Infringement | (Financial Process) | |
| Patent Infringement | (Object-Relational data mapping) | |
| Patent Infringement | (Object-Relational data mapping) | |
| Patent Infringement | (Offline viewing of Internet content) | |
| Patent Infringement | (Hard disk loading software) | |
| Patent Infringement | (Supply Chain Management) | |
| Misappropriation of Trade Secrets | (IT project management) | |
| Patent Infringement | (Interbank clearing process) | |
| Patent Infringement | (Smartphone data management) | |
| Patent Infringement | (Web Browser Technology) | |
| Patent Infringement | (Disk Loading) | |
| Patent Infringement | (Online Coupons) | |
| Patent Infringement | (Spreadsheet Extensions) | |
| Patent Infringement | (Secure Transactions) | |
| Patent Infringement | (Internet Advertising/Commerce) | |
| Patent Infringement | (Internet Server Optimization) | |
| Patent Infringement | (Internet Advertising) | |
| Patent Infringement | (IPTV) | |
| Patent Infringement | (Network Management) | |
| Patent Infringement | (Modular Computer Systems) | |
| Patent Infringement | (Internet Marketing) | |
|
Over 80 cases total through 2011.
|
||
|
  P.O. Box 161563 | 512.329.0060.ofc |  www.tipton.com     Austin, TX 78716  | 512.413.9955.cel | tipton@tipton.com |